BTC Logo                  
 
 
 
  WELCOME TO BTC
   DEGREE AND
CERTIFICATE PROGRAMS

     Admissions
  Program Openings

  CONTINUING & COMMUNITY
EDUCATION

  STUDENT SERVICES &
RESOURCES


  HOME
ONLINE SERVICES
SEARCH
INDEX
CONTACT US
PROFESSIONAL TECHNICAL EDUCATION  
 DEGREES & CERTIFICATES
  Home > Programs and Courses > Admissions > Tuition and Fees
Tuition and Fee Rates

  AAS or Certificate Program Estimates
  General Classes Estimates
  Special Notices
  Refund Policy

TUITION & FEES ARE SUBJECT TO CHANGE WITHOUT NOTICE

Running Start
Running Start students who have either high school junior or senior status and who are enrolling at BTC for credit toward a high school diploma are not charged application fees or tuition. They are responsible for purchasing any required textbooks, tools, supplies, uniforms, and to pay any program/ course fees and laboratory/supply fees.

Other Fees
$35.00Application Fee
$45.00Application Fee for Practical Nursing, Surgery Technology, and Radiologic Technology
$7.00Student Body Card
$5.00Replacement Student Body Card
$4.00Official Transcript. (No cost for unofficial copy)
$4.00Replacement Degree/Certificate (per copy)

Click here for BTC's Refund Policy

Estimated Quarterly Program Costs 2007- 2008
(back to top)

AAS or Certificate ProgramCredits EstimateResident Tuition
Estimates
Fee EstimateQuarterly Cost EstimateCanadian Tuition
Estimates
Non-Resident Tuition
Estimates
Accounting Technician21 $1035 $80 $1115Add $355Add $2040
Appliance & Refrigeration Technology21 $1035 $25 $1060Add $355Add $2040
Auto Collision Repair Technology21 $1035 $185 $1220Add $355Add $2040
Automotive Technology16 $825 $180 $1005Add $285Add $1635
Automotive Technology "Core"15 $785 $175 $960Add $270Add $1550
Building Construction Technology21 $1035 $25 $1060Add $355Add $2040
Business & Supervision Mgmt10 $580 $80 $660Add $200Add $1140
Civil Engineering Technology21 $1035 $75 $1110Add $355Add $2040
Commercial Refrig & HVAC Technology21 $1035 $25 $1060Add $355Add $2040
Computer Network Technology21 $1035 $80 $1115Add $355Add $2040
Computer Software Support21 $1035 $80 $1115Add $355Add $2040
Construction Management21 $1035 $25 $1060Add $355Add $2040
Culinary Arts21 $1035 $265 $1300Add $355Add $2040
Culinary Arts - Pastry Qtr / Pastry Cert18 $910 $265 $1175Add $315Add $1795
Dental Assistant21 $1035 $220 $1255Add $355Add $2040
Dental Assistant - 1st Qtr - Cell Biology5 $335 $5 $340Add $120Add $665
Diesel Equipment Technology17 $870 $185 $1055Add $295Add $1710
Diesel Equipment Technology "Core"15 $785 $175 $960Add $270Add $1550
Electrician21 $1035 $25 $1060Add $355Add $2040
Electronics21 $1035 $25 $1060Add $355Add $2040
EMT-Paramedic12 $660 $4565 $5225Add $230Add $1315
EMT-Paramedic21 $1035 $4565 $5600Add $355Add $2040
Fisheries Technology29 $1365 $25 $1390Add $470Add $2690
Instrumentation & Control Technology21 $1035 $25 $1060Add $355Add $2040
Legal Administrative Assistant21 $1035 $80 $1115Add $355Add $2040
Mechanical Engineering Technology21 $1035 $75 $1110Add $355Add $2040
Medical Coding21 $1035 $80 $1115Add $355Add $2040
Medical Coding & Billing Generalist Cert21 $1035 $135 $1170Add $355Add $2040
Medical Insurance Billing21 $1035 $80 $1115Add $355Add $2040
Medical Receptionist Cert21 $1035 $80 $1115Add $355Add $2040
Medical Records Clerk21 $1035 $80 $1115Add $355Add $2040
Medical Transriptionist21 $1035 $80 $1115Add $355Add $2040
Nursing Assistant5.7 $335 $115 $450Add $130Add $730
Office Assistant Cert21 $1035 $80 $1115Add $355Add $2040
Operations Management AAS/Cert20 $990 $180 $1170Add $345Add $1960
Operations Management AAS/Cert10 $580 $90 $670Add $200Add $1140
Operations Management Internship12 $660 $15 $675Add $230Add $1315
Practical Nursing22 $1075 $155 $1230Add $370Add $2125
Practical Nursing - 1st Qtr - Cell Biology5 $335 $5 $340Add $120Add $665
Precision Machining Technology21 $1035 $25 $1060Add $355Add $2040
Process Technology21 $1035 $185 $1220Add $355Add $2040
Radiologic Technology - 1st and 4th Qtrs each13 $705 $190 $895Add $240Add $1385
Radiologic Technology - other Qtrs21 $1035 $100 $1135Add $355Add $2040
Receptionist Certificate16 $1035 $80 $1115Add $285Add $1635
Registered Nurse LPN-RN10 $580 $140 $720Add $200Add $1145
Surgery Technician - 1st Qtr & 2nd Qtr each10 $580 $35 $615Add $200Add $1145
Surgery Technician - other Qtrs21 $1035 $35 $1070Add $355Add $2040
Surveying & Mapping Technology21 $1035 $75 $1110Add $355Add $2040
Technical Sales Specialist21 $1035 $80 $1115Add $355Add $2040
Transportation Core15 $785 $175 $960Add $270Add $1550
Veterinary Assistant Certificate12 $660 $35 $695Add $230Add $1305
Welding Technology21 $1035 $265 $1300Add $355Add $2040


Estimated General Education Classes Costs
(back to top)

General Education ClassesCredits EstimateResident Tuition
Estimates
Fee EstimateQuarterly Cost EstimateCanadian Tuition
Estimates
Non-Resident Tuition
Estimates
CAP199 - Computer Fundamentals5 $335 $5 $340Add $120Add $665
MATH 098 - Elementary Algebra5 $335 $5 $340Add $120Add $665
ENGL 092 - English3 $201 $5 $206Add $74Add $399
ENGL& 101 - English Composition5 $335 $5 $340Add $120Add $665
PSYC& 100 - General Psychology5 $335 $5 $340Add $120Add $665
MATH 099 - Intermediate Algebra5 $335 $5 $340Add $120Add $665
PSYC 111 - Interpersonal & Organizational Psychology5 $335 $5 $340Add $120Add $665
CHEM$121 - Intro to Chemistry5 $335 $5 $340Add $120Add $665
MATH& 107 - Math in Society5 $335 $5 $340Add $120Add $665
MATH 100 - Occupational Math5 $335 $5 $340Add $120Add $665
Online Classes5 $335 $45 $380Add $120Add $665
COM 170 - Oral & Written Communications5 $335 $5 $340Add $120Add $665
MATH 130 - Precalculus I5 $335 $5 $340Add $120Add $665

(back to top)


TUITION & FEES ARE SUBJECT TO CHANGE WITHOUT NOTICE.

RUNNING START Students pay FEES only. Running Start Referral Form required.

CANADIAN tuition is 35% higher than US Resident tuition.

NON-RESIDENT is defined as students who are residents of countries other than U.S. or Canada.

PROGRAM & COURSE FEES address distinct and specified costs such as lab assistants, supplies, materials, equipment, rentals, software licensing, replacement and upgrade, maintenance, and other operational costs.

FINANCIAL AID is available through BTC Student Financial Services. Tuition & Fees are the responsibility of the Student. Students eligible for Financial Aid must contact the BTC Financial Aid Office to be sure file is complete.

CLASS CANCELLATIONS may occur due to low enrollment. Full Refunds will be granted if BTC cancels a course.

REFUND POLICY: Students in Programs/Credit Courses needing to drop or withdraw from courses, PLEASE REFER to the BTC REFUND POLICY printed in the Bellingham Technical College Catalog and Quarterly Schedule.

MISSION STATEMENT: Bellingham Technical College delivers superior professional technical education for today's needs and tomorrow’s opportunities.

AFFIRMATIVE ACTION: Bellingham Technical College provides equal opportunity in education, employment and access to all persons. Inquiries regarding compliance with access, equal opportunity and/or grievance procedures should be directed to Human Resources in A2, at (360) 752-8354 or 752-8515 (TTY).

Students

Apply Now
 
Admissions
Located in College Services
Phone: (360) 752-8450
Email: admissions@btc.ctc.edu

Counseling & Career Center
Located in College Services
Phone: (360) 752-8450
Email: admissions@btc.ctc.edu

Refund Policy
 
View our Continuing and Community Education Classes
 
Degree and Certificate Program Openings